We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Guide to AVTECH Power Sensors
A guide to the power sensors available for the AVTECH Software range of environment monitors and why you need to use them.
Avtech Power Sensor Summary
Product | Lengths Available | SKU |
---|---|---|
Current Loop Sensor 0-250A | 7.5m | RMA-CL2-SEN |
Current Loop Sensor 0-50A | 7.5m | RMA-CL1-SEN |
Digital Active Power Sensor | 1.5m | RMA-DAP-SEN |
Power Sensor | 7.5m | RMA-PS1-SEN |
Mini UPS and Power Sensor | 7.5m | RMA-MUPS-SEN |
Room Alert Support
A table illustrating Room Alert monitor support for each power sensor.
Flood Sensor | Room Alert 3 Wi-Fi | Room Alert 3E | Room Alert 4E | Room Alert 4ER | Room Alert 12E | Room Alert 12ER | Room Alert 32E | Room Alert 32W | |
---|---|---|---|---|---|---|---|---|---|
Current Loop Sensor 0-250A | Analog | ||||||||
Current Loop Sensor 0-50A | Analog | ||||||||
Digital Active Power Sensor | Digital | ||||||||
Power Sensor | Digital | ||||||||
Mini UPS and Power Sensor | Switch |
Categories: Guides
AVTECH Software