We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Guide to AKCP Maximum Sensor Cable Length
An outline of the maximum cable length test results with different CAT cable for all AKCP sensors. The AKCP securityProbe and AKCP sensorProbe2+ were used during the test.
Sensor | CAT5 Stranded (in metres) | CAT5E Solid (in metres) | CAT6 Solid (in metres) |
---|---|---|---|
TMP00 | 1000 | 1000 | 1000 |
Thermal Map | 150 | 100 | 150 |
Rope Water | 150 | 150 | 150 |
Locate Water | 100 | 150 | 150 |
Spot Water | 150 | 100 | 150 |
Rope Fuel | 100 | 150 | 150 |
TMP (Wired) | 150 | 100 | 150 |
THS (Wired) | 150 | 150 | 150 |
Airflow | 150 | 100 | 150 |
Dry Contact | 1000 | 1000 | 1000 |
Security Sensor | 1000 | 1000 | 1000 |
Smoke Detector | 100 | 100 | 150 |
4-20mAmp | 100 | 100 | 150 |
Motion Detector | 150 | 150 | 150 |
PRB00-AC | 150 | 150 | 150 |
PRB00-DC | 150 | 100 | 150 |
Siren Strobe | 60 | 20 | 60 |
IODC8 | 500 | 500 | 500 |
Thermocouple | 150 | 150 | 150 |
IDCV | 150 | 150 | 150 |
8-PRB | 150 | 150 | 150 |
5-DCS | 1000 | 1000 | 1000 |
ACV | 1000 | 1000 | 1000 |
Probe Switch [1] | 1000 | 1000 | 1000 |
DCT008 Daisy Chain | 500 | 500 | 500 |
UFLS | 150 | 100 | 150 |
[1] Note: not supported on the sensorProbe2+