We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Guide to Avtech Temperature Sensors
Jack Hughes
364
A guide to all of the temperature sensors available from Avtech including temperature range, accuracy and Room Alert compatibility.
The temperature sensors mostly use an RJ-11 digital connector to attach to your Room Alert monitor. If you would like more information about the various Avtech sensor connectors, please read the Guide to Avtech Software Sensor Types.
Sensor | Sensor Type | Range | Accuracy | Cable Length | SKU | Room Alert Monitor Support |
---|---|---|---|---|---|---|
Digital 7.5m Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 7.5m | TMP-SDT-SEN | |
Digital 15m Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 15m | TMP-DT50-SEN | |
Digital 30m Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 30m | TMP-DT100-SEN | |
Digital 7.5m Outdoor Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 7.5m | TMP-DOT-SEN | |
Digital 15m Outdoor Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 15m | TMP-DOT50-SEN | |
Digital 30m Outdoor Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 30m | TMP-DOT100-SEN | |
Digital 7.5m Fluid Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 7.5m | TMP-DFT-SEN | |
Digital 15m Fluid Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 15m | TMP-DFT50-SEN | |
Digital 30m Fluid Temperature Sensor | Digital | -55 to 125°C | ± 0.125° | 30m | TMP-DFT100-SEN | |
Combined 7.5m Temperature & Humidity Sensor | Digital | -55 to 125°C | ± 0.125° | 7.5m | RMA-DTH-SEN | |
Combined 15m Temperature & Humidity Sensor | Digital | -55 to 125°C | ± 0.125° | 15m | RMA-DTH50-SEN | |
Combined 30m Temperature & Humidity Sensor | Digital | -55 to 125°C | ± 0.125° | 30m | RMA-DTH100-SEN | |
Digital 7.5m Shielded Temperature / Humidity Sensor | Digital | -55 to 125°C | ± 0.125° | 7.5m | RMA-DTHS-SEN | |
Digital 15m Shielded Temperature / Humidity Sensor | Digital | -55 to 125°C | ± 0.125° | 15m | RMA-DTHS50-SEN | |
Digital 30m Shielded Temperature / Humidity Sensor | Digital | -55 to 125°C | ± 0.125° | 30m | RMA-DTHS100-SEN | |
Digital 7.5m Extreme Temperature Sensor | Digital | 200 to 500°C | ± 2° | 7.5m | RMA-DET-SEN | Room Alert 32S, 32E, 12S / 12SR, 12E / 12ER, 4E / 4ER & 3E manufactured in 2021 or later |
Categories: Guides
AVTECH Software