We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Guide to AVTECH Temperature Sensors
A comparison of all of the temperature sensors available for your AVTECH Room Alert monitor.
Sensor | Sensor Type | Range | Accuracy | Cable Length | Room Alert Monitor Support |
---|---|---|---|---|---|
Digital Temperature Sensor | Digital | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Digital Outdoor Temperature Sensor | Digital | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Digital Fluid Temperature Sensor | Digital | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Analog Extreme High Temperature Sensor | Analog | -40 to 395°C | ± 0.125 degrees | 7.5m | Room Alert 32E, 32W, 12E, 12ER, Temperature & Analog Sensor |
Analog Extreme Low Temperature Sensor | Analog | -200 to 0°C | ± 0.125 degrees | 7.5m | Room Alert 32E, 32W, 12E, 12ER, Temperature & Analog Sensor |
Combined Temperature & Humidity Sensor | Digital | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Digital Shielded Temperature / Humidity Sensor | Digital | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Categories: Guides
AVTECH Software