We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AVTECH Software Sensor Compatibility Chart
A table illustrating Room Alert monitor support for each external sensor. Not all Room Alerts have the same sensor ports.
Sensor Type | Room Alert 3 Wi-Fi | Room Alert 3E | Room Alert 4E | Room Alert 4ER | Room Alert 12E | Room Alert 12ER | Room Alert 32E | Room Alert 32W | |
---|---|---|---|---|---|---|---|---|---|
Temperature | Digital | ||||||||
Outdoor Temperature | Digital | ||||||||
Fluid Temperature | Digital | ||||||||
Extreme High Temperature | Analog | [1] | [1] | [1] | [1] | ||||
Extreme Low Temperature | Analog | [1] | [1] | [1] | [1] | ||||
Temperature / Relative Humidity | Digital | ||||||||
Shielded Temperature / Relative Humidity | Digital | ||||||||
Spot Flood | Switch | ||||||||
Rope Flood | Switch | ||||||||
Mains Power | Switch | ||||||||
Mini UPS | Switch | ||||||||
Current Loop | Analog | ||||||||
Air Flow | Switch | ||||||||
Smoke | Switch | ||||||||
Motion | Switch | ||||||||
Room Entry | Switch | ||||||||
Fuel Level | Switch | ||||||||
Water Level | Switch | ||||||||
Panic Button | Switch |
[1] You can attach analog sensors like the extreme high and extreme low temperature sensors by using the Temperature & Analog sensor connector attached to a digital port.
Categories: AVTECH Software