We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Aviosys Remote Power Switch Comparison Chart
A comparison on the various Aviosys power switch models.
IP Power 9255 UK | IP Power 9255 EU | IP Power 9255 PRO UK | IP Power 9255 PRO EU | IP Power Switch IP9258S | IP Power Switch IP9258SP with Ping | IP Power 9850 UK | IP Power 9850 EU | IP Power Switch IP9858SP | IP Power Switch IP9858SP-NW | IP Power Switch IP9858DX-S | IP Power Switch IP9858DX-S-NW | IP Power 9820 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting Options | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf | Rack |
Network Connectivity | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet Wi-Fi |
Ethernet | Ethernet Wi-Fi |
Ethernet | Ethernet Wi-Fi |
Number of Output Sockets | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
Output Socket Type | UK Three Pin | EU Two Pin | UK Three Pin | EU Two Pin | IEC | IEC | UK Three Pin | EU Two Pin | IEC | IEC | IEC | IEC | IEC |
Auto Ping Reboot | |||||||||||||
Scheduled Operation |
Categories: Aviosys