We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
sensorProbe Monitors
The AKCP sensorProbe monitors incorporate over 30 years experience AKCP have gained making network enabled thermometers. All sensorProbe models feature auto detecting sensors, making adding extra sensors as easy as plugging it into an available port.
The sensorProbe X20 and X60 range also provide extended dry contact input ports. Perfect for monitoring your building management systems and alarming systems.
Sensors Options
AKCP support a wide range of sensors. The table below outlines which sensors are supported by which AKCP sensorProbe monitor.
AKCP sensorProbe2 | AKCP sensorProbe2 PoE | AKCP sensorProbe2+ | AKCP sensorProbe4 | AKCP sensorProbe4 PoE | AKCP sensorProbe8 | AKCP sensorProbe8 PoE | AKCP sensorProbe8 X20 | AKCP sensorProbe8 X60 | |
---|---|---|---|---|---|---|---|---|---|
AKCP sensorProbe2 | AKCP sensorProbe2 PoE | AKCP sensorProbe2+ | AKCP sensorProbe4 | AKCP sensorProbe4 PoE | AKCP sensorProbe8 | AKCP sensorProbe8 PoE | AKCP sensorProbe8 X20 | AKCP sensorProbe8 X60 | |
Temperature | |||||||||
Temperature / Humidity | |||||||||
Air Flow | |||||||||
Digital Voltmeter | |||||||||
Dry Contact | |||||||||
Smoke | |||||||||
Motion | |||||||||
Mains Power | |||||||||
Security | |||||||||
Spot Flood | |||||||||
Rope Flood | |||||||||
ropeFuel | |||||||||
Temperature Thermal Map | |||||||||
Temperature / Humidity Thermal Map | |||||||||
DaisyTemp | |||||||||
K-type Thermocouple Adatper | |||||||||
J-type Thermocouple Adatper | |||||||||
4-29 mAmp Converter |
Feature Summary of the AKCP sensorProbe Range
AKCP sensorProbe2 | AKCP sensorProbe2 PoE | AKCP sensorProbe2+ | AKCP sensorProbe4 | AKCP sensorProbe4 PoE | AKCP sensorProbe8 | AKCP sensorProbe8 PoE | AKCP sensorProbe8 X20 | AKCP sensorProbe8 X60 | |
---|---|---|---|---|---|---|---|---|---|
Mounting | Wall | Wall | Wall | Rack | Rack | Rack | Rack | Rack | Rack |
Sensor Ports (inc. dry contact sensors) |
2 | 2 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
Extended Dry Contact Inputs | None | None | None | None | None | None | None | 20 | 60 |
Built-in Sensors | None | None | None | None | None | None | None | None | None |
Supplied External Sensors | None | None | None | None | None | None | None | None | None |
Optional Built-in Cellular Modem | |||||||||
Power over Ethernet (PoE) |