We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AVTECH 30m Outdoor Temperature Sensor
In Stock.
Only 2 left
SKU
TMP-DOT100-SEN
£120.60
£100.50
A rugged AVTECH 30m temperature sensor specifically designed for use outdoors. The sensor is able to measure temperature in the range of -55 to 125 °C with an accuracy of ± 0.125 degrees.
The AVTECH 30m Digital Outdoor Temperature Sensor is an auto-sense temperature sensor with a measuring range of -55 to 125 °C / -67 to 257 °F with an accuracy of ± 0.125 degrees.
The AVTECH Digital Outdoor Temperature Sensor is a plug 'n play sensor that is automatically detected by the AVTECH Room Alert monitoring unit when it is plugged into one of the RJ11 sensor ports.
Technical Specification of the Outdoor Temperature Sensor
Environment Condition Monitored | Temperature |
---|---|
Real-time | Yes |
Temperature Sensor Range | -55 to 125 °C / -67 to 257 °F |
Temperature Sensor Accuracy | ± 0.125 degrees |
Power Supply | None. Monitoring unit supplies power. |
Sensor Cable Type | RJ11 Cable |
Auto sense | |
Sensor Cable Length | 30m |
Compatible Monitoring Products | All Room Alert monitors & Wireless Hubs (WiSH) |
Outdoor Temperature Sensor Variants
The Outdoor Temperature Sensor is available in lengths of 7.5m, 15m and 30m.
Product | Length | SKU | Measurement Range |
---|---|---|---|
7.5m Digital Outdoor Temperature Sensor | 7.5m | TMP-DOT-SEN | -55 to 125°C |
15m Digital Outdoor Temperature Sensor | 15m | TMP-DOT50-SEN | -55 to 125°C |
30m Digital Outdoor Temperature Sensor | 30m | TMP-DOT100-SEN | -55 to 125°C |
Temperature Sensor Comparison
A comparison of all of the temperature sensors available for your AVTECH Room Alert monitor.
Sensor | Range | Accuracy | Length(s) | Room Alert Monitor Support |
---|---|---|---|---|
Digital Temperature Sensor | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Digital Outdoor Temperature Sensor | -55 to 125 °C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Digital Fluid Temperature Sensor | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Analog Extreme High Temperature Sensor | -40 to 395°C | ± 0.125 degrees | 7.5m | Room Alert 32E, 32W, 12E, 12ER, Temperature & Analog Sensor |
Analog Extreme Low Temperature Sensor | -200 to 0°C | ± 0.125 degrees | 7.5m | Room Alert 32E, 32W, 12E, 12ER, Temperature & Analog Sensor |
Combined Temperature & Humidity Sensor | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Combined Shielded Temperature & Humidity Sensor | -55 to 125°C | ± 0.125 degrees | 7.5m, 15m & 30m | All Room Alert monitors & Wireless Hubs (WiSH) |
Customer Questions
No Questions