We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AKCP sensorProbe2+
The AKCP sensorProbe2+ is an easy to use, economical environment monitor for alerting to changes in temperature, relative humidity, flooding and much more.
What's in the Box?
- 1 x sensorProbe2+ base unit
- 1 x power adapter with power cord
- 1 x 5ft. ethernet cross over cable
- Help CD
- Printed manual
Connectivity | Ethernet (RJ45) |
---|---|
Built-in Sensors | None |
Max External Sensors | 2 x Intelligent Sensors 4 x Intelligent Sensors with 4PUN (SP2+ unlock 2 addition sensor ports) |
External Sensors Supported | |
External Sensors Supplied | None |
Mounting Options | Wall |
Logging | Yes |
User Interface | Built in web interface |
Alerting | Email, Secure Email, Siren / Strobe Light, SNMP Trap, Secure SNMP Trap |
Supported Protocols | SNMP v1 SNMP v2c SNMP v3 |
Power Supply | External Power Supply |
Dimensions | Size : 4.5″ x 2.5″ x 1.25″ |
Inputs | Up to 4 x RJ-45 Sensor Ports / Dry Contacts Up to 20 Dry Contact Input and Output (0VDC/5VDC) |
Output | Configurable output signals (0VDC/5VDC) on any of the 4 RJ-45 sensor ports |
Operating Environment | Temperature: Min. -35° C – Max.80° C |
Network Interface | Standard 100MB Full Duplex Ethernet RJ-45 Port |
Status Indicators | LED indication for Power LED for Network Connectivity LED for sensor online and threshold status |
Power over Ethernet | None |
Components | Manufactured using highly integrated, low power, surface mount technology to ensure long term reliability. |
Temperature Units | Celsius / Fahrenheit |
-
AKCP Installation Verification Testing Kit
From £407.40 £339.50
To £461.40 £384.50
-
AKCP CRAC Operational Status Kit
From £726.60 £605.50
To £1,309.20 £1,091.00