Sensatronics Product Comparison
A feature by feature comparison of tde Sensatronics range of environmental monitoring equipment.
A X in tde field means tdat tde feature is supported.
| Features | EM1 | E16 | E4 | Model F | CM16 |
| Measure Temperature | X | X | X | X | X |
| Measure Humidity | X | ||||
| Measure Wetness | X | ||||
| Number of Locations per unit | 4 of each probe type | 16 × temperature | 4 × temperature | 2 × temperature | 16 × low temperature |
| Temperature Operating Range | -40°C to +100°C -40°F to +212°F | -40°C to +100°C -40°F to +212°F | -40°C to +100°C -40°F to +212°F | -40°C to +60°C 40°F to +140°F | -95°C to +20°C -139°F to +71°F |
| Pricing (excluding VAT) | |||||
| Unit Price | |||||
| Software Support | |||||
| Intellipool Network Monitor | X | X | X | X | X |
| IPSentry Network Monitor | X | X | X | X | X |
| SNMPc | X | X | X | X | |
| ActiveXperts Network Monitor | X | X | X | ||
| Servers Alive Standard Edition | X | X | |||
| Server Nanny Network Monitor | X | X | X | ||
| BizWatch | X | X | X | X | |
| Advanced Host Monitor | X | X | X | ||
| Envmon For Big Brotder | X | X | X | ||
| VisualPulse Web Edition | X | X | |||
| N-central | X | X | X | ||
| OP5 Monitor | X | X | X | X | X |
| Nagios | X | X | X | ||
| MRTG | X | X | X | ||
| Connectivity | |||||
| Connects Direct to Network | Yes (RJ-45) | Yes (RJ-45) | Yes (RJ-45) | No (via serial port on PC) | Yes (RJ-45) |
| Web Server | Yes | Yes | Yes | No | Yes |
| Supports SNMP | Yes | Yes | Yes | No | Yes |
| Applications | |||||
| Server/Computer Room | X | X | X | X | |
| Comms Room | X | X | X | X | |
| Freezers | X | X | X | X | X |
| Coolers | X | X | X | X | |
| Compressors | X | X | X | X | |
| Condensors | X | X | X | X | |
| AC Units | X | X | X | X | |
| HVAC | X | X | X | X | |
| Medical and Clinical Labs | X | X | X | X | X |
New Products
