Test-Um LanScaper vs Fluke Network LinkRunner™ Comparison
| Tester Features | Test-Um LanScaper | Fluke Networks LinkRunner™ |
| Cable Test | ||
| Single Ended Test (Pretest) | Yes | Yes |
| Number of Remotes (Identifiers) | 8 | 8 |
| Identifies Remote while Testing Cable | Yes | Sometimes* |
| Redundant ID (ID on more than 1 pair) | Yes | No |
| Complete Wire Map | Yes | No |
| Select Which Pins Have Tone | Yes | No |
| Test for Cable Shield | Yes | No |
| Split Pair Range (UTP cable) | 1.5 - 1500ft | 40 - 100ft |
| Length | ||
| Length Measurement Method | Capacitance | Capacitance |
| Adjust Length Constant | Yes | No |
| Length Range (CAT5/6) | 1-1500ft | 1-999ft |
| Length while Testing Cable | Yes | Yes |
| Tone Generation | ||
| Tone while blinking hub light | Yes | Yes |
| Different tone if no link established | Yes | No |
| Select Which Pins Have Tone | Yes | No |
| Number of different sounding tones | 4 | 1 |
| Network | ||
| Advertised Speed (Link Pulses) | Yes | Yes |
| Actual Speed | No | Yes |
| Load Monitor | No | Yes |
| Hub Blink | Yes | Yes |
| DHCP and manual addressing | Yes | Yes |
| Work with Phantom Power | Yes | No |
| Scroll Keys to set IP address | 4 | 2 |
| Jack ID | ||
| Report Phone Voltage | Yes | Yes |
| Report Type of Phone Line | Yes | No |
| Report Voltage Values / Map | Yes | No |
| Reports Hub/Switch Phantom Power | Yes | No |
| Misc | ||
| Display Type | Alpha-Numeric LCD | Graphical |
| Back Light | Yes | Yes |
| Character Height | 0.145 inch | 0.080 inch |
| Display organization | 2 lines x 16 Char. | n/a |
| Display has indicator flags (icons) | Yes | n/a |
| Buttons | 8 | 3 |
| Operating Battery Life (Consumer Alkaline) to battery low indication | ||
| Battery Type | 9 volt | 2 × AA |
| Cable Test Only (w/o backlight) | 52hrs | 30hrs |
| Ping Test Only (w/o backlight) | 12hrs | 4hrs |
| Standby Battery Life (Alkaline) | >3 years | >3 years |
* Only ID's remote if a passing 4-pair T568A/B or 4-pair cross-over cable
LinkRunner™ is a trademark of Fluke Networks Inc
New Products
