JDSU Network & Enterprise Test Tools Product Comparison
A feature by feature comparison of the JDSU Network & Enterprose Test Tools range of network & copper cable testers.
| Product code | TP350 | TP600/TP607 | TP650/TP655 | NT700/NT750 | NT800/NT850 | IVT600 | NT950 | NT955 |
| Model Name | Testifier | LanRoamerPRO | TestifierPRO | LanScaper | LanScaperPRO | Tri-Porter | Validator | Validator-NT |
| Ethernet Speed Certification | ![]() | ![]() | ||||||
| Network discovery (CDP) | ![]() | ![]() | ||||||
| Reporting capability | ![]() | ![]() | ||||||
| Bit Error Rate Test (BERT) | ![]() | ![]() | ||||||
| Skew | ![]() | ![]() | ||||||
| SNR | ![]() | ![]() | ||||||
| Dial tone simulation | ![]() | |||||||
| POTS telephone test set | ![]() | |||||||
| Power over Ethernet (POE) | ![]() | |||||||
| Port discovery1 | 100 Mb/s | 1 Gb/s | 1 Gb/s | 1 Gb/s | ||||
| Ping | ![]() | ![]() | ![]() | ![]() | ||||
| Hub flash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Single ended test2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Distance to shorts | ![]() | ![]() | ||||||
| Distance to opens | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Split pair | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wiremap (8 remotes supported) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toning (sends tone) | ![]() | ![]() | ![]() | ![]() | ![]() | high power | ![]() | ![]() |
| Cable ID-only remotes (20 supported) | ![]() | ![]() | ![]() | high power | ![]() | ![]() | ||
| Network cable (RJ45 connector) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Phone cable (RJ11 connector) | ![]() | w/adapter | ![]() | ![]() | ![]() | ![]() | ||
| Coax connector | ![]() | w/adapter | ![]() | ![]() | ![]() | ![]() | ||
| Continuity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 Advertised capability and speed detection
2 Shorts, splits, miswires and opens




Comments
Post new comment