<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RiverMuse has arrived</title>
	<atom:link href="http://www.openxtra.co.uk/blog/rivermuse-has-arrived/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7228</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7228</guid>
		<description>Hmm, I&#039;m intrigued to know why the software version is 3.4.3? Given that the software was just released last week. Either the pointy headed marketing bods have insisted that the software can&#039;t be version 1.0.0 because that might scare the punters or the software is based upon something else? What was the software before it was RiverMuse?</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m intrigued to know why the software version is 3.4.3? Given that the software was just released last week. Either the pointy headed marketing bods have insisted that the software can&#8217;t be version 1.0.0 because that might scare the punters or the software is based upon something else? What was the software before it was RiverMuse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7227</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7227</guid>
		<description>Thanks Chris, I will check that out ;)</description>
		<content:encoded><![CDATA[<p>Thanks Chris, I will check that out <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Needham</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7226</link>
		<dc:creator>Chris Needham</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7226</guid>
		<description>Hi Jack - Source tarballs of the latest release and overnight snapshots of our stable branch are now available via the RiverMuse download page at http://www.rivermuse.org/display/DHOME/Downloads</description>
		<content:encoded><![CDATA[<p>Hi Jack &#8211; Source tarballs of the latest release and overnight snapshots of our stable branch are now available via the RiverMuse download page at <a href="http://www.rivermuse.org/display/DHOME/Downloads" >http://www.rivermuse.org/display/DHOME/Downloads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7225</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7225</guid>
		<description>Yeah, the svn repository is now available to all. It&#039;d be handy to have a source download available rather than just being able to browse the svn repository or checkout the code. Make things a teeny weeny bit easier! ;)</description>
		<content:encoded><![CDATA[<p>Yeah, the svn repository is now available to all. It&#8217;d be handy to have a source download available rather than just being able to browse the svn repository or checkout the code. Make things a teeny weeny bit easier! <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Blades</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7223</link>
		<dc:creator>Phil Blades</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7223</guid>
		<description>Hi Jack - hopefully you now have full access to the code?  We also posted RHEL and FC10 binaries on Friday.
We hope you and others will join in debate on the RiverMuse community pages - looking to get all interested parties (not just developers) talking about NSM futures.</description>
		<content:encoded><![CDATA[<p>Hi Jack &#8211; hopefully you now have full access to the code?  We also posted RHEL and FC10 binaries on Friday.<br />
We hope you and others will join in debate on the RiverMuse community pages &#8211; looking to get all interested parties (not just developers) talking about NSM futures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7222</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7222</guid>
		<description>@Brendan - first thing that strikes me is that you are going to need a *big* network for RiverMuse to be of even the slightest interest. It is hard to see how anybody with a small/medium network is going to be in the market for an event correlator. Chances are your network monitoring tool with passive monitoring ability will have some of the event correlator features of RiverMuse, but I doubt it is an area they concentrate on too much. Perhaps people will use RiverMuse as the grunt tool for sifting through the raw alarms until it figures out a fault which is then passed along to the passive end of their network monitoring tool which can then display the problem appropriately and alert people. That way you can use the nice flexibility you get with a rules based system like RiverMuse and yet still have a single console for your network management.</description>
		<content:encoded><![CDATA[<p>@Brendan &#8211; first thing that strikes me is that you are going to need a *big* network for RiverMuse to be of even the slightest interest. It is hard to see how anybody with a small/medium network is going to be in the market for an event correlator. Chances are your network monitoring tool with passive monitoring ability will have some of the event correlator features of RiverMuse, but I doubt it is an area they concentrate on too much. Perhaps people will use RiverMuse as the grunt tool for sifting through the raw alarms until it figures out a fault which is then passed along to the passive end of their network monitoring tool which can then display the problem appropriately and alert people. That way you can use the nice flexibility you get with a rules based system like RiverMuse and yet still have a single console for your network management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.openxtra.co.uk/blog/rivermuse-has-arrived/comment-page-1/#comment-7221</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1371#comment-7221</guid>
		<description>Jack - thanks for the heads up. I managed to get the app downloaded and installed on to a VM without too much bother. Will be looking at it in more detail over the next few weeks. Would be useful to hear your thoughts on Rivermuse and where it sits among the current tools in this area.</description>
		<content:encoded><![CDATA[<p>Jack &#8211; thanks for the heads up. I managed to get the app downloaded and installed on to a VM without too much bother. Will be looking at it in more detail over the next few weeks. Would be useful to hear your thoughts on Rivermuse and where it sits among the current tools in this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

