<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Packet visualization with Rumint</title>
	<atom:link href="http://www.openxtra.co.uk/blog/packet-visualization-with-rumint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/packet-visualization-with-rumint/</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rumint now works with WinPcap 4.0.1</title>
		<link>http://www.openxtra.co.uk/blog/packet-visualization-with-rumint/comment-page-1/#comment-4966</link>
		<dc:creator>Rumint now works with WinPcap 4.0.1</dc:creator>
		<pubDate>Wed, 19 Sep 2007 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/08/23/packet-visualization-with-rumint/#comment-4966</guid>
		<description>[...] Conti has released a new version of rumint that now works with WinPcap 4.0.1. If you tried rumint before and had problems, I suggest you give it another [...]</description>
		<content:encoded><![CDATA[<p>[...] Conti has released a new version of rumint that now works with WinPcap 4.0.1. If you tried rumint before and had problems, I suggest you give it another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/packet-visualization-with-rumint/comment-page-1/#comment-4964</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Wed, 19 Sep 2007 08:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/08/23/packet-visualization-with-rumint/#comment-4964</guid>
		<description>@Greg: that&#039;s great...I will check it out and report back. Thanks!</description>
		<content:encoded><![CDATA[<p>@Greg: that&#8217;s great&#8230;I will check it out and report back. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GReg</title>
		<link>http://www.openxtra.co.uk/blog/packet-visualization-with-rumint/comment-page-1/#comment-4963</link>
		<dc:creator>GReg</dc:creator>
		<pubDate>Wed, 19 Sep 2007 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/08/23/packet-visualization-with-rumint/#comment-4963</guid>
		<description>I just updated Rumint (v2.14) with a new network interface library, it should now work fine with WinPcap 4.01.  The updated version is available at www.rumint.org. Thanks.  Greg</description>
		<content:encoded><![CDATA[<p>I just updated Rumint (v2.14) with a new network interface library, it should now work fine with WinPcap 4.01.  The updated version is available at <a href="http://www.rumint.org" >http://www.rumint.org</a>. Thanks.  Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

