<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open source network management buzz comparison 2009</title>
	<atom:link href="http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Network Management System - Topic Research, Trends and Surveys</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7417</link>
		<dc:creator>Network Management System - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7417</guid>
		<description>[...] , Hyperic , Nagios , MRTG and OpenNMS . The most striking thing about the graph to me is the ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Changing Scenario of Information [...]</description>
		<content:encoded><![CDATA[<p>[...] , Hyperic , Nagios , MRTG and OpenNMS . The most striking thing about the graph to me is the &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Changing Scenario of Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7381</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7381</guid>
		<description>@monitor - the main aim of the post was to see the differences between 2009 and the previous post for 2008. The previous post didn&#039;t include Zabbix.</description>
		<content:encoded><![CDATA[<p>@monitor &#8211; the main aim of the post was to see the differences between 2009 and the previous post for 2008. The previous post didn&#8217;t include Zabbix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetMan</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7380</link>
		<dc:creator>NetMan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 06:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7380</guid>
		<description>Nagios Enhancement - Opsview ( http://opsview.org ) rules. :)</description>
		<content:encoded><![CDATA[<p>Nagios Enhancement &#8211; Opsview ( <a href="http://opsview.org" >http://opsview.org</a> ) rules. <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monitor</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7379</link>
		<dc:creator>monitor</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7379</guid>
		<description>Maybe it is worth redoing the graphs with Zabbix included?
I did a quick check, and it seems to be in the same range as most of the viewed solutions.</description>
		<content:encoded><![CDATA[<p>Maybe it is worth redoing the graphs with Zabbix included?<br />
I did a quick check, and it seems to be in the same range as most of the viewed solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source network management buzz comparison 2009&#160;&#124;&#160;Open Hacking</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7378</link>
		<dc:creator>Open source network management buzz comparison 2009&#160;&#124;&#160;Open Hacking</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7378</guid>
		<description>[...] more from the original source: Open source network management buzz comparison 2009    This entry was posted on Thursday, January 7th, 2010 at 9:05 am and is filed under Software, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Open source network management buzz comparison 2009    This entry was posted on Thursday, January 7th, 2010 at 9:05 am and is filed under Software, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7376</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7376</guid>
		<description>@Old Man Winter - my suspicion is that an awful lot of businesses have had enough things to cope with last year.</description>
		<content:encoded><![CDATA[<p>@Old Man Winter &#8211; my suspicion is that an awful lot of businesses have had enough things to cope with last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Man Winter</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7375</link>
		<dc:creator>Old Man Winter</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7375</guid>
		<description>Implementing this kind of technology takes a lot of time, whether or not you&#039;re paying for it is kind of irrelevant.  If my business is struggling am I going to want my staff screwing around with some management software that makes their lives easier but doesn&#039;t make me money?  No of course not.  Well make if it means I can fire a few of them and still get the work done, but otherwise, this kind of software is reserved for boon times not hard times.</description>
		<content:encoded><![CDATA[<p>Implementing this kind of technology takes a lot of time, whether or not you&#8217;re paying for it is kind of irrelevant.  If my business is struggling am I going to want my staff screwing around with some management software that makes their lives easier but doesn&#8217;t make me money?  No of course not.  Well make if it means I can fire a few of them and still get the work done, but otherwise, this kind of software is reserved for boon times not hard times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7374</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7374</guid>
		<description>@Twirrim - good point. Zabbix does seem to get overlooked quite often which is a shame.</description>
		<content:encoded><![CDATA[<p>@Twirrim &#8211; good point. Zabbix does seem to get overlooked quite often which is a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twirrim</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2009/comment-page-1/#comment-7373</link>
		<dc:creator>Twirrim</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1540#comment-7373</guid>
		<description>I grabbed a quick comparison with one of my preferred monitoring tools, Zabbix.  On comparitive scale it&#039;s doing better than hyperic, zenoss and opennms, but it&#039;s also pretty stagnant on search percentage, even with the release of 1.8 last month.</description>
		<content:encoded><![CDATA[<p>I grabbed a quick comparison with one of my preferred monitoring tools, Zabbix.  On comparitive scale it&#8217;s doing better than hyperic, zenoss and opennms, but it&#8217;s also pretty stagnant on search percentage, even with the release of 1.8 last month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

