<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open source network management buzz comparison 2008</title>
	<atom:link href="http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open source network management buzz comparison 2009 &#124; TuxWire : The Linux Blog</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7377</link>
		<dc:creator>Open source network management buzz comparison 2009 &#124; TuxWire : The Linux Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7377</guid>
		<description>[...] did a comparison of the buzz for the leading open source network management tools in 2008 so I thought it would be interesting to do the same comparison for 2009 and see what&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] did a comparison of the buzz for the leading open source network management tools in 2008 so I thought it would be interesting to do the same comparison for 2009 and see what&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source network management buzz comparison 2009</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7372</link>
		<dc:creator>Open source network management buzz comparison 2009</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7372</guid>
		<description>[...] how to subscribe to a RSS feed? Read Subscribing to blogs the easy way. Thanks for visiting!I did a comparison of the buzz for the leading open source network management tools in 2008 so I thought it would be interesting to do the same comparison for 2009 and see what&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] how to subscribe to a RSS feed? Read Subscribing to blogs the easy way. Thanks for visiting!I did a comparison of the buzz for the leading open source network management tools in 2008 so I thought it would be interesting to do the same comparison for 2009 and see what&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagios begets ICINGA</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7151</link>
		<dc:creator>Nagios begets ICINGA</dc:creator>
		<pubDate>Wed, 06 May 2009 16:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7151</guid>
		<description>[...] is probably the best known open source network management tool. Ethan Galstead created NetSaint, the tool that eventually became Nagios, many years ago at [...]</description>
		<content:encoded><![CDATA[<p>[...] is probably the best known open source network management tool. Ethan Galstead created NetSaint, the tool that eventually became Nagios, many years ago at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for January 13th through January 14th</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7100</link>
		<dc:creator>People Over Process &#187; Links for January 13th through January 14th</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7100</guid>
		<description>[...] Open source network management buzz comparison 2008&quot;The open source network management tools search volume has held up very well throughout 2008. The same cannot be said for either proprietary tools, OpenView and NetIQ. Both of the proprietary tools have seen their search volume fall.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open source network management buzz comparison 2008&quot;The open source network management tools search volume has held up very well throughout 2008. The same cannot be said for either proprietary tools, OpenView and NetIQ. Both of the proprietary tools have seen their search volume fall.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informative blog on the Open Source Network Management Software market &#171; The Open Monologue</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7099</link>
		<dc:creator>Informative blog on the Open Source Network Management Software market &#171; The Open Monologue</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7099</guid>
		<description>[...] in general and primarily about open source based network management softwares. In the articles Open Source Network Management Buzz, he presents statistics on popularity based on web searches and has also made comparisons between [...]</description>
		<content:encoded><![CDATA[<p>[...] in general and primarily about open source based network management softwares. In the articles Open Source Network Management Buzz, he presents statistics on popularity based on web searches and has also made comparisons between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for January 5th through January 6th &#8212; dougmcclure.net</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7096</link>
		<dc:creator>Bookmarks for January 5th through January 6th &#8212; dougmcclure.net</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7096</guid>
		<description>[...] Open source network management buzz comparison 2008 - As it&#8217;s the start of a new year I thought it would be an ideal time to look back over the year just gone. I have used Google Trends to compare the number of searches during 2008 of various open source and proprietary network management tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open source network management buzz comparison 2008 &#8211; As it&rsquo;s the start of a new year I thought it would be an ideal time to look back over the year just gone. I have used Google Trends to compare the number of searches during 2008 of various open source and proprietary network management tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7094</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7094</guid>
		<description>@Jane - your wish is my command :) http://www.openxtra.co.uk/blog/tivoli-vs-open-source-network-management-buzz-2008/</description>
		<content:encoded><![CDATA[<p>@Jane &#8211; your wish is my command <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.openxtra.co.uk/blog/tivoli-vs-open-source-network-management-buzz-2008/" >http://www.openxtra.co.uk/blog/tivoli-vs-open-source-network-management-buzz-2008/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tivoli vs open source network management buzz 2008</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7093</link>
		<dc:creator>Tivoli vs open source network management buzz 2008</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7093</guid>
		<description>[...] suggested by Jane Curry in her comment on the Open source network management buzz comparison 2008 post I&#8217;ve compared Tivoli related [...]</description>
		<content:encoded><![CDATA[<p>[...] suggested by Jane Curry in her comment on the Open source network management buzz comparison 2008 post I&#8217;ve compared Tivoli related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Curry</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7092</link>
		<dc:creator>Jane Curry</dc:creator>
		<pubDate>Wed, 07 Jan 2009 10:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7092</guid>
		<description>Good one - Jack.

John - I used Google trends and included &quot;NetView&quot; and &quot;Tivoli Monitoring&quot; along with OpenView, Zenoss and OpenNMS.  NetView has a very similar volume to OpenNMS - well below Zenoss which is well below OpenView.  &quot;Tivoli Monitoring&quot; is well below the openNMS / NetView line but this may be because of the search criteria.  Tried just Tivoli and it dwarfs everything else.  Tried ITM which also dwarfs other stuff but obviously includes things other than IBM Tivoli Monitoring.  Also tried ITNM and it didn&#039;t even register on the scale.

Cheers,
Jane</description>
		<content:encoded><![CDATA[<p>Good one &#8211; Jack.</p>
<p>John &#8211; I used Google trends and included &#8220;NetView&#8221; and &#8220;Tivoli Monitoring&#8221; along with OpenView, Zenoss and OpenNMS.  NetView has a very similar volume to OpenNMS &#8211; well below Zenoss which is well below OpenView.  &#8220;Tivoli Monitoring&#8221; is well below the openNMS / NetView line but this may be because of the search criteria.  Tried just Tivoli and it dwarfs everything else.  Tried ITM which also dwarfs other stuff but obviously includes things other than IBM Tivoli Monitoring.  Also tried ITNM and it didn&#8217;t even register on the scale.</p>
<p>Cheers,<br />
Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.openxtra.co.uk/blog/open-source-network-management-buzz-comparison-2008/comment-page-1/#comment-7090</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1152#comment-7090</guid>
		<description>Hi Jack!  Full disclosure: I&#039;m a NetIQ employee and FOSS fanboy :).  I did some tinkering and it looks like the keyphrase &quot;network management&quot; is in a decline as well: http://preview.tinyurl.com/8d2uwr (Google Trends) .  I know NetIQ tries to position AppManager, their related product, as more of a &quot;server monitoring&quot; or &quot;systems management&quot; product.  Anyway, you point out an interesting trend and it is good to see that the open source products are holding ground.</description>
		<content:encoded><![CDATA[<p>Hi Jack!  Full disclosure: I&#8217;m a NetIQ employee and FOSS fanboy <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I did some tinkering and it looks like the keyphrase &#8220;network management&#8221; is in a decline as well: <a href="http://preview.tinyurl.com/8d2uwr" >http://preview.tinyurl.com/8d2uwr</a> (Google Trends) .  I know NetIQ tries to position AppManager, their related product, as more of a &#8220;server monitoring&#8221; or &#8220;systems management&#8221; product.  Anyway, you point out an interesting trend and it is good to see that the open source products are holding ground.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
