<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;New wave&#8221; network management buzz comparison</title>
	<atom:link href="http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/</link>
	<description>Your daily IT cuppa</description>
	<pubDate>Fri, 04 Jul 2008 15:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: that guy</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-6325</link>
		<dc:creator>that guy</dc:creator>
		<pubDate>Fri, 16 May 2008 05:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-6325</guid>
		<description>[...]lame[...]</description>
		<content:encoded><![CDATA[<p>[...]lame[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets as open source network management metric</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-6082</link>
		<dc:creator>Tweets as open source network management metric</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-6082</guid>
		<description>[...] graph once again shows that Nagios is ahead of everybody. The rest are too close to draw any meaningful [...]</description>
		<content:encoded><![CDATA[<p>[...] graph once again shows that Nagios is ahead of everybody. The rest are too close to draw any meaningful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source network management download comparison</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-5226</link>
		<dc:creator>Open source network management download comparison</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-5226</guid>
		<description>[...] volume of downloads is indicative, like search trends, of the relative mind share for each project. Download volume isn&#8217;t a perfect measure, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] volume of downloads is indicative, like search trends, of the relative mind share for each project. Download volume isn&#8217;t a perfect measure, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenoss Blog &#187; Zenoss Newsletter - September 2007</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-5018</link>
		<dc:creator>Zenoss Blog &#187; Zenoss Newsletter - September 2007</dc:creator>
		<pubDate>Fri, 28 Sep 2007 02:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-5018</guid>
		<description>[...] The Tech Teapot: &#8220;New Wave&#8221; Management Buzz Comparison [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tech Teapot: &#8220;New Wave&#8221; Management Buzz Comparison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network management&#8217;s downward trend?</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-4955</link>
		<dc:creator>Network management&#8217;s downward trend?</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-4955</guid>
		<description>[...] most puzzling aspect of the “New wave” network management buzz comparison is the OpenView &#38; NetIQ graph. I find it hard to believe that either OpenView or NetIQ are [...]</description>
		<content:encoded><![CDATA[<p>[...] most puzzling aspect of the “New wave” network management buzz comparison is the OpenView &amp; NetIQ graph. I find it hard to believe that either OpenView or NetIQ are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-4942</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-4942</guid>
		<description>@Ron: Thanks for dropping by and leaving a comment. I agree that network monitoring is great for exactly the reasons you outline. Unfortunately, it often get shunted into the background due to time pressures even though over time it will save time.</description>
		<content:encoded><![CDATA[<p>@Ron: Thanks for dropping by and leaving a comment. I agree that network monitoring is great for exactly the reasons you outline. Unfortunately, it often get shunted into the background due to time pressures even though over time it will save time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-4940</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-4940</guid>
		<description>Traditional monitoring is only one tool in an administrator's toolkit for keeping their systems up but it's an invaluable one.  Rather than relying solely on instincts and memory, you can provide some data to back up your claims.  If you've got an environment with hundreds of servers and devices, how could you keep up with all those performance and health statistics?  And you can also use historical information for capacity planning. 

You do have the opportunity to run corrective scripts with most monitoring tools to "fix the problem" but the goal is to find root cause and fix the application itself rather than just patch with a work-around.  "Nothing stops working if you aren't monitoring" but your uptime will increase if your staff and personnel are pro-actively taking measures to analyze and fix issues over the long-term.  Hardware issues are unavoidable and a sad fact of any IT administrators existence.  

It would be wonderful to have a system that could automatically fix problems but typically each environment is unique with custom apps and requirements.  There will always be an element of human intervention and intelligence required because one size does not fit all in most IT situations.</description>
		<content:encoded><![CDATA[<p>Traditional monitoring is only one tool in an administrator&#8217;s toolkit for keeping their systems up but it&#8217;s an invaluable one.  Rather than relying solely on instincts and memory, you can provide some data to back up your claims.  If you&#8217;ve got an environment with hundreds of servers and devices, how could you keep up with all those performance and health statistics?  And you can also use historical information for capacity planning. </p>
<p>You do have the opportunity to run corrective scripts with most monitoring tools to &#8220;fix the problem&#8221; but the goal is to find root cause and fix the application itself rather than just patch with a work-around.  &#8220;Nothing stops working if you aren&#8217;t monitoring&#8221; but your uptime will increase if your staff and personnel are pro-actively taking measures to analyze and fix issues over the long-term.  Hardware issues are unavoidable and a sad fact of any IT administrators existence.  </p>
<p>It would be wonderful to have a system that could automatically fix problems but typically each environment is unique with custom apps and requirements.  There will always be an element of human intervention and intelligence required because one size does not fit all in most IT situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-4939</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Fri, 14 Sep 2007 11:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-4939</guid>
		<description>@Robert: I wouldn't call you "old school" Robert! What is strange about the whole exercise is how little correlation there is between one product losing searches and another receiving them. I think one problem that traditional network monitoring has is that there isn't a "grab the customer by the balls" buying event. One of the reasons for that I believe is that traditional network monitoring will give you a nice graph of something failing but it won't fix it for you. So, if it could be sold as: this tool will fix this range of problems for you 24/7 and oh, it will also give you some nice graphs and reporting as a bonus. That would be a better buying event because failures in data centres happen. Graphing and reporting is kinda nebulous in that sense. Nothing stops working if you aren't monitoring.</description>
		<content:encoded><![CDATA[<p>@Robert: I wouldn&#8217;t call you &#8220;old school&#8221; Robert! What is strange about the whole exercise is how little correlation there is between one product losing searches and another receiving them. I think one problem that traditional network monitoring has is that there isn&#8217;t a &#8220;grab the customer by the balls&#8221; buying event. One of the reasons for that I believe is that traditional network monitoring will give you a nice graph of something failing but it won&#8217;t fix it for you. So, if it could be sold as: this tool will fix this range of problems for you 24/7 and oh, it will also give you some nice graphs and reporting as a bonus. That would be a better buying event because failures in data centres happen. Graphing and reporting is kinda nebulous in that sense. Nothing stops working if you aren&#8217;t monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert aronsson</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-4938</link>
		<dc:creator>robert aronsson</dc:creator>
		<pubDate>Fri, 14 Sep 2007 11:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-4938</guid>
		<description>Very interesting article Jack!

I think its interesting to see that MRTG have lost allot, but neither one of the "contenders" that you bring up have gained what MRTG lost.

I think we and many other "old school" ISV's are getting that chunk of the attention.

Robert Aronsson,
Intellipool AB - Be the first to know!</description>
		<content:encoded><![CDATA[<p>Very interesting article Jack!</p>
<p>I think its interesting to see that MRTG have lost allot, but neither one of the &#8220;contenders&#8221; that you bring up have gained what MRTG lost.</p>
<p>I think we and many other &#8220;old school&#8221; ISV&#8217;s are getting that chunk of the attention.</p>
<p>Robert Aronsson,<br />
Intellipool AB - Be the first to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/new-wave-network-management-buzz-comparison/#comment-4937</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Fri, 14 Sep 2007 08:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/13/new-wave-network-management-buzz-comparison/#comment-4937</guid>
		<description>@John: Thanks for popping over. I have downloaded the Hyperic PDK in order to create a plugin and I didn't find the experience particularly easy. Documentation is a bit thin :) When I get some time I will give it another go ;) There's never enough hours in the day.</description>
		<content:encoded><![CDATA[<p>@John: Thanks for popping over. I have downloaded the Hyperic PDK in order to create a plugin and I didn&#8217;t find the experience particularly easy. Documentation is a bit thin <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> When I get some time I will give it another go <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> There&#8217;s never enough hours in the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
