<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distributed network monitoring introduction</title>
	<atom:link href="http://www.openxtra.co.uk/blog/distributed-network-monitoring-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/distributed-network-monitoring-introduction/</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/distributed-network-monitoring-introduction/comment-page-1/#comment-7397</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=541#comment-7397</guid>
		<description>By monitoring a resource from multiple locations on a distributed network you should be able to identify which sites are experiencing connection lag. If two remote sites are able to access a central resource in a normal time period but a third is experiencing unusual delays then it would seem reasonable to conclude that the problem is caused by the network between the third site and the resource rather than being a performance problem with the resource itself.</description>
		<content:encoded><![CDATA[<p>By monitoring a resource from multiple locations on a distributed network you should be able to identify which sites are experiencing connection lag. If two remote sites are able to access a central resource in a normal time period but a third is experiencing unusual delays then it would seem reasonable to conclude that the problem is caused by the network between the third site and the resource rather than being a performance problem with the resource itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Soueidan</title>
		<link>http://www.openxtra.co.uk/blog/distributed-network-monitoring-introduction/comment-page-1/#comment-7396</link>
		<dc:creator>Johnny Soueidan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=541#comment-7396</guid>
		<description>Are there any drawbacks that we can consider when dealing with Latency and performance inssues within a Distributed Network. Such as the ability to Identify who, when, what destination is experiencing connection lag?</description>
		<content:encoded><![CDATA[<p>Are there any drawbacks that we can consider when dealing with Latency and performance inssues within a Distributed Network. Such as the ability to Identify who, when, what destination is experiencing connection lag?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for September 24th</title>
		<link>http://www.openxtra.co.uk/blog/distributed-network-monitoring-introduction/comment-page-1/#comment-6857</link>
		<dc:creator>People Over Process &#187; Links for September 24th</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=541#comment-6857</guid>
		<description>[...] Distributed network monitoring introductionMonitoring from multiple sources to get a better picture of performance from different parts (geographic, usually) of your network. As Jack notes, this is trickling down into the SMB space for IT Management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Distributed network monitoring introductionMonitoring from multiple sources to get a better picture of performance from different parts (geographic, usually) of your network. As Jack notes, this is trickling down into the SMB space for IT Management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Craig</title>
		<link>http://www.openxtra.co.uk/blog/distributed-network-monitoring-introduction/comment-page-1/#comment-6852</link>
		<dc:creator>Daniel Craig</dc:creator>
		<pubDate>Tue, 23 Sep 2008 08:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=541#comment-6852</guid>
		<description>Hi there, I was looking around for a while searching for network security products and I happened upon this site and your post regarding uted network monitoring introduction, I will definitely this to my network security products bookmarks!</description>
		<content:encoded><![CDATA[<p>Hi there, I was looking around for a while searching for network security products and I happened upon this site and your post regarding uted network monitoring introduction, I will definitely this to my network security products bookmarks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

