<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing OSS NMS meta post</title>
	<atom:link href="http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/comment-page-1/#comment-6563</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/#comment-6563</guid>
		<description>@Orv - The first tranche is here: http://www.openxtra.co.uk/blog/open-source-network-management-comparison-platform/ ... more to follow soon. I&#039;ve set aside Thursday &amp; Friday this week for it. It may have to wait till the end of the month before I publish because I&#039;m on holiday next week.</description>
		<content:encoded><![CDATA[<p>@Orv &#8211; The first tranche is here: <a href="http://www.openxtra.co.uk/blog/open-source-network-management-comparison-platform/" >http://www.openxtra.co.uk/blog/open-source-network-management-comparison-platform/</a> &#8230; more to follow soon. I&#8217;ve set aside Thursday &#038; Friday this week for it. It may have to wait till the end of the month before I publish because I&#8217;m on holiday next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orv Beach</title>
		<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/comment-page-1/#comment-6561</link>
		<dc:creator>Orv Beach</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/#comment-6561</guid>
		<description>Did you ever get a first cut done on this?  I think it would be very useful.</description>
		<content:encoded><![CDATA[<p>Did you ever get a first cut done on this?  I think it would be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/comment-page-1/#comment-5980</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/#comment-5980</guid>
		<description>@Ronald - thanks for the info. My suspicion is that I&#039;m going to start with a very shallow comparison first, then work my way down. That means that I should be able to get something out in a reasonable amount of time.</description>
		<content:encoded><![CDATA[<p>@Ronald &#8211; thanks for the info. My suspicion is that I&#8217;m going to start with a very shallow comparison first, then work my way down. That means that I should be able to get something out in a reasonable amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/comment-page-1/#comment-5978</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/#comment-5978</guid>
		<description>I have been thinking along the same lines.  I think the most important criteria is who are the reference customers and how many are there?  The next is the blog reference count and mentions in Technorati, Digg and Del.iscio.us.  This is not feature set measurement but gives an idea of what customers are doing with the stuff.

I started with a set of feature sets at http://thinkingproblemmanagement.blogspot.com/2008/01/infrastructure-managers-checklist-for_27.html

My idea was to populate each product and give them a score out of 10.  I can email you my spreadsheet if you contact me off line.

I think the feature set is important but so is the soft stuff?  And you are correct!  It is a bunch of work!</description>
		<content:encoded><![CDATA[<p>I have been thinking along the same lines.  I think the most important criteria is who are the reference customers and how many are there?  The next is the blog reference count and mentions in Technorati, Digg and Del.iscio.us.  This is not feature set measurement but gives an idea of what customers are doing with the stuff.</p>
<p>I started with a set of feature sets at <a href="http://thinkingproblemmanagement.blogspot.com/2008/01/infrastructure-managers-checklist-for_27.html" >http://thinkingproblemmanagement.blogspot.com/2008/01/infrastructure-managers-checklist-for_27.html</a></p>
<p>My idea was to populate each product and give them a score out of 10.  I can email you my spreadsheet if you contact me off line.</p>
<p>I think the feature set is important but so is the soft stuff?  And you are correct!  It is a bunch of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hughes</title>
		<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/comment-page-1/#comment-5975</link>
		<dc:creator>Jack Hughes</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/#comment-5975</guid>
		<description>@Steven - good point. scripting &amp; reporting is now added to my list.</description>
		<content:encoded><![CDATA[<p>@Steven &#8211; good point. scripting &#038; reporting is now added to my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/comment-page-1/#comment-5974</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/comparing-oss-nms-meta-post/#comment-5974</guid>
		<description>That sounds like quite a project.  One other item to rate the NMS&#039;s on is scripting/extensibility as relates to monitoring and reporting.

Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>That sounds like quite a project.  One other item to rate the NMS&#8217;s on is scripting/extensibility as relates to monitoring and reporting.</p>
<p>Just my 2 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

