<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Teapot &#187; Announcements</title>
	<atom:link href="http://www.openxtra.co.uk/blog/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxtra.co.uk/blog</link>
	<description>Your daily IT cuppa</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pedal for Pounds &#8211; Yorkshire Cancer Research</title>
		<link>http://www.openxtra.co.uk/blog/pedal-for-pounds-yorkshire-cancer-research/</link>
		<comments>http://www.openxtra.co.uk/blog/pedal-for-pounds-yorkshire-cancer-research/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:07:45 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Harewood House]]></category>
		<category><![CDATA[Pedal for Pounds]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1421</guid>
		<description><![CDATA[On September 13th I will be taking part in the Pedal for Pounds North event raising money for the  cancer research charity Yorkshire Cancer Research. This will be the third time I&#8217;ve taken part in the sponsored bike ride, it is always very enjoyable cycling through 50 miles worth of beautiful, rolling countryside around Harewood [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On September 13th I will be taking part in the <a href="http://www.yorkshirecancerresearch.org.uk/events/pedal_for_pounds_north.aspx" class="broken_link">Pedal for Pounds North</a> event raising money for the  cancer research charity <a href="http://www.yorkshirecancerresearch.org.uk/">Yorkshire Cancer Research</a>. This will be the third time I&#8217;ve taken part in the sponsored bike ride, it is always very enjoyable cycling through 50 miles worth of beautiful, rolling countryside around <a href="http://www.harewood.org/">Harewood House</a>.</p>
<p>This year has a little more significance to it because my Father has recently been diagnosed with cancer. So, whilst I will be enjoying the country side, I will also be thinking about my Father and his looming battle.</p>
<p>If you&#8217;ve got a few spare pounds kicking around I&#8217;m sure Yorkshire Cancer Research could use it wisely. There&#8217;s an on-line  page for donating to this worthy cause <a href="http://www.justgiving.com/Jack-Hughes0">here</a>.</p>
<p>Thank you.</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=1421&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/pedal-for-pounds-yorkshire-cancer-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TimeTag hits beta</title>
		<link>http://www.openxtra.co.uk/blog/timetag-hits-beta/</link>
		<comments>http://www.openxtra.co.uk/blog/timetag-hits-beta/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:45:16 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/?p=1241</guid>
		<description><![CDATA[After what feels like an eternity, TimeTag has finally hit its first beta release. It has taken two years! Far too long I know. Had I known precisely how much code it was going to take I probably wouldn&#8217;t have started in the first place. Still, its all done now and I&#8217;m quite proud of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After what feels like an eternity, <a href="http://blog.timetag.net/timetag-beta-3-release/">TimeTag has finally hit its first beta release</a>. It has taken two years! Far too long I know. Had I known precisely how much code it was going to take I probably wouldn&#8217;t have started in the first place. Still, its all done now and I&#8217;m quite proud of it.</p>
<p>What&#8217;s next for TimeTag? Well, I think an easier way to view the graphs would be an obvious place to start&#8230; so a Vista sidebar gadget would seem the sensible place to start. It won&#8217;t take another two years though, I promise.</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=1241&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/timetag-hits-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ANN: Sensatronics Microsoft Vista sidebar gadget</title>
		<link>http://www.openxtra.co.uk/blog/ann-sensatronics-microsoft-vista-sidebar-gadget/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-sensatronics-microsoft-vista-sidebar-gadget/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:28:58 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Vista]]></category>
		<category><![CDATA[Sensatronics]]></category>
		<category><![CDATA[Vista Gadget]]></category>
		<category><![CDATA[Vista Sidebar]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/ann-sensatronics-microsoft-vista-sidebar-gadget/</guid>
		<description><![CDATA[Just because it&#8217;s Christmas doesn&#8217;t mean we&#8217;ve been slacking in the Chambers this week. If you&#8217;re lucky enough to be using Microsoft Vista we now have a sidebar gadget for displaying the current readings from your Sensatronics temperature monitor. You can have multiple gadgets in your sidebar in case you&#8217;ve got more than one Sensatronics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/12/hotspot-gadget.gif" title="OPENXTRA HotSpot Microsoft Vista sidebar gadget"><img src="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/12/hotspot-gadget.gif" alt="OPENXTRA HotSpot Microsoft Vista sidebar gadget" align="right" style="border-left:solid 4px white" /></a></p>
<p>Just because it&#8217;s Christmas doesn&#8217;t mean we&#8217;ve been slacking in the Chambers this week. <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you&#8217;re lucky enough to be using Microsoft Vista we now have a <a href="http://www.openxtra.co.uk/downloads/hotspot-vista-sidebar-gadget.php">sidebar gadget</a> for displaying the current readings from your <a href="http://www.openxtra.co.uk/products/sensatronics/brand-b655361.html">Sensatronics</a> <a href="http://www.openxtra.co.uk/products/environment-monitors/temperature/cC023-cc081.html">temperature monitor</a>. You can have multiple gadgets in your sidebar in case you&#8217;ve got more than one Sensatronics device.</p>
<p>The Vista Gadget can display the current readings for any of your Sensatronics devices.</p>
<p><a href="http://www.openxtra.co.uk/downloads/hotspot-sdk.php">OPENXTRA HotSpot SDK</a> has also been updated to work on Vista too.</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=295&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-sensatronics-microsoft-vista-sidebar-gadget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ANN: HotSpot SDK 4.0.1 release</title>
		<link>http://www.openxtra.co.uk/blog/ann-hotspot-sdk-401-release/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-hotspot-sdk-401-release/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 10:38:35 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[Sensatronics]]></category>
		<category><![CDATA[software development kit]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/ann-hotspot-sdk-401-release/</guid>
		<description><![CDATA[A minor release with a big version change. We&#8217;ve changed the HotSpot SDK to use an in-proc DLL instead of out-proc for the core COM object. Not a big change, but using a DLL will make the core component far easier to deploy. Many deployment tools, like the one shipped with older versions of Visual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A minor release with a big version change.</p>
<p>We&#8217;ve changed the <a href="http://www.openxtra.co.uk/downloads/hotspot-sdk.php">HotSpot SDK</a> to use an in-proc DLL instead of out-proc for the core COM object.</p>
<p>Not a big change, but using a DLL will make the core component far easier to deploy. Many deployment tools, like the one shipped with older versions of Visual Basic, will quite happily install an in-proc DLL but not an out-proc EXE. Don&#8217;t ask me why, that&#8217;s just the way it is.</p>
<p>One side effect of the change over to in-proc has been a nice code speed-up in the order of around 50%. Not too shabby <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We&#8217;ve also fixed a minor anomaly with the <a href="http://www.openxtra.co.uk/products/environment-monitors/rack/senturion/prodp167.html" class="broken_link">Senturion</a> when an external probe was removed.</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=287&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-hotspot-sdk-401-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANN: Intellipool Network Monitor 3.3 released</title>
		<link>http://www.openxtra.co.uk/blog/ann-intellipool-network-monitor-33-released/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-intellipool-network-monitor-33-released/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 14:42:09 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[INM]]></category>
		<category><![CDATA[Intellipool]]></category>
		<category><![CDATA[network monitor]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/10/12/ann-intellipool-network-monitor-33-released/</guid>
		<description><![CDATA[We are pleased to announce the availability of Intellipool 3.3. The headline feature for us is the support for the Sensatronics Senturion, the new rack-mounted environment monitor. There is plenty more for everybody though.]]></description>
			<content:encoded><![CDATA[<p></p><p>We are pleased to <a href="http://www.intellipool.se/forum/blog/server_monitoring/index.php?showentry=77">announce the availability</a> of Intellipool 3.3.</p>
<p>The headline feature for us is the support for the <a href="http://www.openxtra.co.uk/products/environment-monitors/rack/senturion/prodp167.html" class="broken_link">Sensatronics Senturion</a>, the new <a href="http://www.openxtra.co.uk/products/environment-monitors/rack/cC023-cc089-p1.html">rack-mounted environment monitor</a>. There is <a href="http://www.openxtra.co.uk/blog/2007/09/07/ann-intellipool-inm-33-beta/">plenty more for everybody though</a>. <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-intellipool-network-monitor-33-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANN: Introducing the Senturion rack environment monitor</title>
		<link>http://www.openxtra.co.uk/blog/ann-introducing-the-senturion-rack-environment-monitor/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-introducing-the-senturion-rack-environment-monitor/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:29:33 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[environment monitor]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[Sensatronics]]></category>
		<category><![CDATA[temperature monitor]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/10/02/ann-introducing-the-senturion-rack-environment-monitor/</guid>
		<description><![CDATA[We are pleased to announce the Senturion rack temperature monitor. You&#8217;ve been asking for a rack mountable solution for a while and here it is. Main highlights include: 1U 19&#8243; rack mountable form factor, perfect for your data centre cabinets. Thin unit so it can be fitted behind other equipment to maximise your cabinet space; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are pleased to announce the <a href="http://www.openxtra.co.uk/products/environment-monitors/rack/senturion/prodp167.html" class="broken_link">Senturion rack temperature monitor</a>. You&#8217;ve been asking for a rack mountable solution for a while and here it is.</p>
<p>Main highlights include:</p>
<ul>
<li>1U 19&#8243; rack mountable form factor, perfect for your data centre cabinets. Thin unit so it can be fitted behind other equipment to maximise your cabinet space;</li>
<li>Built-in temperature, humidity &amp; light sensors. External sensors are supported;</li>
<li>Built in alerting via audible/visible alarm and email;</li>
<li>Fully compatible with your existing Intellipool investment. Manage all of your Senturions from a single console;</li>
<li>Firmware upgradeable via Internet;</li>
<li>Instant set-up and self-configuration. No more need for serial cables;</li>
<li>Colour LCD display showing live sensor readings and alarm status;</li>
<li>Expandable.</li>
</ul>
<p>News on availability to follow soon. Links to follow when available.</p>
<p><a href="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/10/senturion-front-view.jpg" title="Senturion Front View"><img src="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/10/senturion-front-view.jpg" alt="Senturion Front View" /></a><br />
Figure 1: Senturion Front View</p>
<p><a href="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/10/senturion-current-readings.jpg" title="Senturion Live Readings"><img src="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/10/senturion-current-readings.jpg" alt="Senturion Live Readings" /></a><br />
Figure 2: Senturion Live Display</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=239&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-introducing-the-senturion-rack-environment-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANN: Email problem solved</title>
		<link>http://www.openxtra.co.uk/blog/email-problem/</link>
		<comments>http://www.openxtra.co.uk/blog/email-problem/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 11:58:13 +0000</pubDate>
		<dc:creator>AnnieJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/25/email-problem/</guid>
		<description><![CDATA[PLEASE NOTE: OPENXTRA are currently experiencing problems with our email service, therefore to contact us please call +44 (0)1943 465918 or use the Boldchat Service available on the right hand side of each page. Our apologies for any inconvenience and we hope to have resolved this shortly. Update: It&#8217;s all sorted out now&#8230;I will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>PLEASE NOTE:</strong> OPENXTRA are currently experiencing problems with our email service, therefore to contact us please <strong>call +44 (0)1943 465918</strong> or use the <strong>Boldchat Service</strong> available on the right hand side of each page. Our apologies for any inconvenience and we hope to have resolved this shortly.</p>
<p>Update: It&#8217;s all sorted out now&#8230;I will be blogging about the experience though <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/email-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANN: OWL fibre cable testers now available</title>
		<link>http://www.openxtra.co.uk/blog/ann-owl-fibre-cable-testers-now-available/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-owl-fibre-cable-testers-now-available/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 14:11:45 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cabling]]></category>
		<category><![CDATA[cable testers]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[OWL]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/12/ann-owl-fibre-cable-testers-now-available/</guid>
		<description><![CDATA[We are pleased to announce the availability of the OWL single mode fibre optic cable testers. The shop now has a dedicated Fibre cable testers section. The OWL products provide great features for an unbeatable price, starting at just £230. Features include: Germanium photodetector 2.5mm Universal Adaptor Port Multimode and Singlemode ready NIST Traceable at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/09/zo2do2kit.jpg" title="OWL fibre optic tester kit"><img src="http://www.openxtra.co.uk/blog/wp-content/uploads/2007/09/zo2do2kit.jpg" alt="OWL fibre optic tester kit" align="right" /></a></p>
<p>We are pleased to announce the availability of the <a href="http://www.openxtra.co.uk/products/cable-testers/fibre/zoom2sc/prodp191.html">OWL single mode fibre optic cable testers</a>. The shop now has a dedicated <a href="http://www.openxtra.co.uk/products/cable-testers/fibre/cC011-cC051.html">Fibre cable testers</a> section.</p>
<p>The OWL products provide great features for an unbeatable price, starting at just £230. Features include:</p>
<ul>
<li>Germanium photodetector</li>
<li>2.5mm Universal Adaptor Port</li>
<li>Multimode and Singlemode ready</li>
<li>NIST Traceable at all wavelengths</li>
<li>Separate zero reference for each calibrated wavelength</li>
<li>Ergonomic robust protective rubber boot</li>
<li>Long battery life – up to 250 hours on a 9v battery</li>
<li>Bright 4-digit display allows accurate readings in dBm, dB and uW</li>
</ul>
<p>A lot of the terminology wouldn&#8217;t be out of place in an episode of Star Trek. I&#8217;m sure Spock used to use a Germanium photodetector!</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=214&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-owl-fibre-cable-testers-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANN: Intellipool INM 3.3 beta</title>
		<link>http://www.openxtra.co.uk/blog/ann-intellipool-inm-33-beta/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-intellipool-inm-33-beta/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 13:36:02 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Intellipool]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/09/07/ann-intellipool-inm-33-beta/</guid>
		<description><![CDATA[Intellipool have announced the immediate availability of Intellipool Network Monitor 3.3 beta. Registered customers can download the software from the Intellipool customer portal. The following improvements have been made: Reports: rewritten from scratch to give a better user experience; Performance: further enhancements to make better use of your current hardware; Layout: better use of modern [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Intellipool have announced the <a href="http://www.intellipool.se/forum/index.php?automodule=blog&amp;blogid=1&amp;showentry=63">immediate availability of Intellipool Network Monitor 3.3 beta</a>. Registered customers can download the software from the <a href="http://customer.intellipool.se/">Intellipool customer portal</a>.</p>
<p>The following improvements have been made:</p>
<ul>
<li><strong>Reports</strong>: rewritten from scratch to give a better user experience;</li>
<li><strong>Performance</strong>: further enhancements to make better use of your current hardware;</li>
<li><strong>Layout</strong>: better use of modern higher resolution screens;</li>
<li><strong>WMI</strong>: addition of a WMI query class to the LUA scripting language;</li>
<li><strong>CLI</strong>: introducing a command line interface for administering your INM installation;</li>
<li><strong>Red Hat Enterprise Server R5</strong>: support the latest and greatest offering from Red Hat;</li>
<li><strong>And lots more</strong>&#8230;</li>
</ul>
<p><em>Please don&#8217;t use in a production environment</em> just yet. Final release is expected within a few weeks.</p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=211&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-intellipool-inm-33-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANN: August bank holiday opening times</title>
		<link>http://www.openxtra.co.uk/blog/ann-august-bank-holiday-opening-times/</link>
		<comments>http://www.openxtra.co.uk/blog/ann-august-bank-holiday-opening-times/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 10:16:36 +0000</pubDate>
		<dc:creator>Jack Hughes</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.openxtra.co.uk/blog/2007/08/24/ann-august-bank-holiday-opening-times/</guid>
		<description><![CDATA[The end of August sees a bank holiday in the UK. We will not be available on Monday, 27th August for one day only! The online shop will be open for business, items will be shipped on Tuesday. We are open as usual today, and will re-open on Tuesday morning as usual. Enjoy your break&#8230;looks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The end of August sees a bank holiday in the UK. We will not be available on Monday, 27th August for one day only! The online shop will be open for business, items will be shipped on Tuesday.</p>
<p>We are open as usual today, and will re-open on Tuesday morning as usual. Enjoy your break&#8230;looks like the weather is going to be fine! <img src='http://www.openxtra.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.openxtra.co.uk/blog/?ak_action=api_record_view&id=202&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.openxtra.co.uk/blog/ann-august-bank-holiday-opening-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

