AKCP Probe Compatibility Chart
A comparison chart of all of the AKCP environment monitors and the probes they support.
| Probe/Accessory | sensorProbe2 | sensorProbe8 | securityProbe8 | |
| Max Probes Supported | 2 | 8 [1] | 8 [2] | 8 (up to 600 with expansion modules) |
| Temperature/Humidity | ![]() | ![]() | ![]() | ![]() |
| Temperature | ![]() | ![]() | ![]() | ![]() |
| 4-20 mAmp Converter | ![]() | ![]() | ![]() | ![]() |
| Airflow | ![]() | ![]() | ![]() | ![]() |
| Thermocouple | ![]() | ![]() | ![]() | ![]() |
| Siren & Strobe Light | ![]() | ![]() | ![]() | ![]() |
| Smoke Detector | ![]() | ![]() | ![]() | ![]() |
| Motion Detector | ![]() | ![]() | ![]() | ![]() |
| Power Detector | ![]() | ![]() | ![]() | ![]() |
| Digital Voltmeter | ![]() | ![]() | ![]() | ![]() |
| Sensor Controlled Relay | ![]() | ![]() | ![]() | ![]() |
| Dry Contact | ![]() | ![]() | ![]() | ![]() |
| Security Sensor | ![]() | ![]() | ![]() | ![]() |
| Water Detection | ![]() | ![]() | ![]() | ![]() |
| Power Monitor | ![]() | ![]() | ![]() | ![]() |
| Universal Mount Camera | ![]() | ![]() | ![]() | ![]() |
| Pan Tilt Dome Camera | ![]() | ![]() | ![]() | ![]() |
| DaisyTemp Temperature Probe | ![]() | ![]() | ![]() | ![]() |
| 8 Port Sensor Controlled Relay | ![]() | ![]() | ![]() | ![]() |
| AKCP E-opto16 Expansion Unit | ![]() | ![]() | ![]() | ![]() |
| AKCP E-sensor8 Expansion Unit | ![]() | ![]() | ![]() | ![]() |
[1] The sensorProbe family also contains two expanded models. The sensorProbe8-X20 in addition supports up to 20 dry contacts, the sensorProbe8-X60 supports up to 60 dry contacts.
[2] The securityProbe family also contains two expanded models. The securityProbe8-X20 in addition supports up to 20 dry contacts, the securityProbe8-X60 supports up to 60 dry contacts.




